Desktop | 66/100 | ❗ |
Mobile | 26/100 | ✘ |
Field | Data | Result |
---|---|---|
Page Size | 32 KB | ✔ |
Compression | NO | ✘ |
Text/Html Ratio | 7192 / 31597 (bytes) = 22.76% | ✔ |
Load Time | 0.87 second | ✔ |
Mobile Ready | 0/100 | ✘ |
In-Page Links | 61 | ✔ |
Doc Type | HTML 5 | ✔ |
Encoding | UTF-8 | ✔ |
Declared Language | Unknown | ✘ |
Preferred Domain | Yes | ✔ |
Robots.txt | No | ✘ |
Url Rewrite | Yes | ✘ |
Underscores in url | Yes | ✘ | Images Without ALT | 1 / 3 | ❗ |
Embedded Objects (Desktop) | No | ✔ |
Embedded Objects (Mobile) | Yes | ✘ |
Iframe | Yes | ✘ |
Custom 404 page | Yes | ✔ |
Email Privacy | No | ✘ |
Gsafe browsing | Yes | ✔ |
Analytics | Yes | ✔ |
W3C Validity | No | ✘ |
Keywords | Freq | Title | Desc | <H> |
---|---|---|---|---|
penticton | 9 | ✔ | ✔ | ✔ |
more | 9 | ✘ | ✘ | ✔ |
fire | 9 | ✔ | ✔ | ✔ |
servicemaster | 9 | ✘ | ✔ | ✔ |
restoration | 7 | ✔ | ✔ | ✔ |
services | 7 | ✘ | ✔ | ✘ |
commercial | 7 | ✘ | ✘ | ✔ |
contact | 6 | ✘ | ✘ | ✘ |
info | 6 | ✘ | ✘ | ✔ |
mold | 5 | ✔ | ✔ | ✔ |
residential | 5 | ✘ | ✘ | ✔ |
restore | 5 | ✘ | ✘ | ✘ |
emergency | 5 | ✘ | ✘ | ✔ |
damage | 5 | ✔ | ✔ | ✔ |
days | 5 | ✘ | ✘ | ✔ |
With 0.87 seconds in page load, 32 KB of page size and all other reports below, the svmpenticton.ca has a SEO score of 48 out of 100 |
Title | Water Damage | Mold Removal | Fire & Smoke Damage Restoration | Penticton Summerland Okanagan Falls |
Description | Disaster restoration services from ServiceMaster of Penticton including water damage and fire damage restoration black mold removal mould removal mold remediation basement flood repair and smoke damage for Penticton, Summerland, Okanagan Falls, Olalla, Keremeos, Oliver, Hedley, Osoyoos, Princeton |
Keyword | Water Damage, mold removal, mould removal, fire damage and smoke damage restoration company and other Disaster restoration services for Penticton, Summerland, Okanagan Falls, Olalla, Keremeos, Oliver, Hedley, Osoyoos, Princeton, flood restoration, flood damage, basement flooding, black mold, mold remediation, basement flood, flooded basement, water damage repair, water damage restoration, flood damage repair, fire damage, fire damage restoration, mould remediation, fire and smoke damage, smoke damage, asbestos removal, hoarder clean up, ServiceMaster of Penticton, part of a network of 80 restoration companies ready to serve you in Canada |
Age | N/a |
Created | N/a |
Updated | N/a |
Expiry | N/a |
Host | Type | Ttl | Other |
---|---|---|---|
svmpenticton.ca | A | 14318 | ip:46.23.68.250 |
svmpenticton.ca | NS | 86400 | target:ns1.smccoveringcommercial.com |
svmpenticton.ca | NS | 86400 | target:ns2.smccoveringcommercial.com |
svmpenticton.ca | SOA | 86400 | mname:ns1.smccoveringcommercial.comrname:elena.valentinomarketing.comserial:2019010206refresh:3600retry:1800expire:1209600minimum-ttl:86400 |
svmpenticton.ca | MX | 14400 | pri:0target:svmpenticton.ca |
Server IP | 46.23.68.250 |
Server Location | United Kingdom |
Service Provider | UK2.NET |
Domains (TLD) | Status |
---|---|
svmpenticton.com | Available |
svmpenticton.net | Available |
svmpenticton.org | Already Registered |
svmpenticton.biz | Already Registered |
svmpenticton.io | Already Registered |
Domains (TLD) | Status |
---|---|
qvmpenticton.ca | Query Failed |
wvmpenticton.ca | Query Failed |
evmpenticton.ca | Query Failed |
zvmpenticton.ca | Query Failed |
xvmpenticton.ca | Query Failed |
Vernonfootcare.ca |
Valleyhardwoodfloors.ca |
Thelaserguy.ca |
Tonysappliance.ca |
Autowestservicecentre.com |
Aonelandscape.com |
Skyhighdisposal.ca |
Atzcontracting.com |
99jlb9.com |
Truthexamined.com |